Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
273 Bullocks Point Ave, East Providence, RI 02915
273 Bullocks Point Ave, East Providence, RI 02915
Url: http://offcampushousing.umassd.edu/housing/property/273-bullocks-point-ave/274vbv8
Phone Number: (401) 484-0719

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Great Wall Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lakeside Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Riverside Plaza | Walk: 29 min | Distance: 1.5 mi |
| Providence | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 16 min | Distance: 9.1 mi |
| South Attleboro | Drive: 16 min | Distance: 9.6 mi |
| Rhode Island Tf Green International | Drive: 24 min | Distance: 13.4 mi |
|---|
| Brown University | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| C.C. of Rhode Island, Liston | Drive: 11 min | Distance: 6.5 mi |
| Johnson & Wales Univ Downcity | Drive: 10 min | Distance: 6.6 mi |
| Johnson & Wales, Harborside | Drive: 14 min | Distance: 8.1 mi |
| Haines Memorial State Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Roger Williams Park Zoo | Drive: 15 min | Distance: 7.8 mi |
| Museum of Natural History and Planetarium | Drive: 15 min | Distance: 7.9 mi |
| Roger Williams Park Botanical Center | Drive: 15 min | Distance: 8.2 mi |
| Roger Williams Park | Drive: 13 min | Distance: 8.3 mi |
$1,750
1 Bed
12 Month Lease