Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4 Springhouse Trail, Seekonk, MA 02771
4 Springhouse Trail, Seekonk, MA 02771
Url: http://offcampushousing.umassd.edu/housing/property/4-springhouse-trail/fmhv3mv
Phone Number: (401) 208-2674

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| King Philip’s Crossing | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Bayberry Plaza | Walk: 18 min | Distance: 0.9 mi |
| Highland Commons | Walk: 20 min | Distance: 1.1 mi |
| Providence | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 13 min | Distance: 6.8 mi |
| South Attleboro | Drive: 13 min | Distance: 7.3 mi |
| Rhode Island Tf Green International | Drive: 22 min | Distance: 12.0 mi |
|---|
| Rhode Island School of Design | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Brown University | Drive: 9 min | Distance: 5.0 mi |
| C.C. of Rhode Island, Liston | Drive: 9 min | Distance: 5.1 mi |
| Johnson & Wales, Harborside | Drive: 12 min | Distance: 6.7 mi |
| Providence Children's Museum | Drive: 7 min | Distance: 4.8 mi |
|---|---|---|
| Haines Memorial State Park | Drive: 10 min | Distance: 5.2 mi |
| Ladd Observatory | Drive: 11 min | Distance: 5.4 mi |
| Museum of Natural History and Planetarium | Drive: 13 min | Distance: 6.5 mi |
| Roger Williams Park Botanical Center | Drive: 13 min | Distance: 6.9 mi |
$1,750
1 Bed
12 Month Lease