Fully furnished 2 bedroom house. $1800 plus utilities. Nearby bus stop and train.
$1,800
Plus Fees2 Beds
9 Month Lease830 County St, New Bedford, MA 02740
830 County St, New Bedford, MA 02740
Url: http://offcampushousing.umassd.edu/housing/property/830-county-st-new-bedford-ma/x4cd8gm
Phone Number: (774) 425-7329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1736-1750 Purchase St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Riverside Landing | Walk: 19 min | Distance: 1.0 mi |
| Mt. Pleasant Plaza | Walk: 9 min | Distance: 0.5 mi |
| New Bedford, Ma | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Cuttyhunk Ferry Pier, New Bedford, Ma | Walk: 30 min | Distance: 1.6 mi |
| Rhode Island Tf Green International | Drive: 51 min | Distance: 36.5 mi |
|---|
| UMass Dartmouth | Drive: 14 min | Distance: 6.8 mi |
|---|
| New Bedford Whaling National Historic Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Schooner Ernestina | Walk: 27 min | Distance: 1.4 mi |
| Buttonwood Park Zoo | Walk: 47 min | Distance: 2.4 mi |
| Fort Phoenix State Reservation | Walk: 75 min | Distance: 3.9 mi |
| Nasketucket Bay State Reservation | Drive: 16 min | Distance: 7.5 mi |
$1,800
Plus Fees2 Beds
9 Month Lease