Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
871 Norman St, Fall River, MA 02721
871 Norman St, Fall River, MA 02721
Url: http://offcampushousing.umassd.edu/housing/property/871-norman-st/wwrs93j
Phone Number: (508) 345-5355
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Coast Marketplace | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Canning Plaza | Walk: 32 min | Distance: 1.7 mi |
Shaw's Plaza | Walk: 36 min | Distance: 1.9 mi |
Rhode Island Tf Green International | Drive: 44 min | Distance: 27.3 mi |
---|
Bristol Community College | Drive: 16 min | Distance: 6.3 mi |
---|---|---|
Roger Williams University | Drive: 18 min | Distance: 9.7 mi |
Fall River Heritage State Park | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Emilie Ruecker Wildlife Refuge | Drive: 16 min | Distance: 8.5 mi |
Blithewold Mansion, Gardens & Arboretum | Drive: 18 min | Distance: 9.6 mi |
$2,000
Plus Fees2 Beds
1 Month Lease